| LIGA | CHAMPIONS | CUP | SUPERCUP | |
| Matches | 39 | 12 | 10 | 2 |
| Goals for | 121 | 26 | 24 | 4 |
| Goals against | 40 | 11 | 6 | 4 |
| Penalties for | 10 | 2 | 0 | 1 |
| Penalties against | 5 | 0 | 0 | 0 |
| Goals outside area | 18 | 4 | 1 | 1 |
| Goals direct free kicks | 6 | 0 | 0 | 0 |
| Total shots | 469 | 162 | 78 | 19 |
| Shots on target | 284 | 79 | 46 | 10 |
| Shots on woodwork | 30 | 8 | 4 | 0 |
| Assists | 85 | 19 | 14 | 2 |
| Saves | 27.691 | 9.821 | 4.607 | 1.213 |
| Passes completed | 24.555 | 8.907 | 4.035 | 1.091 |
| Passing accuracy | 88,7% | 90,7% | 87,6% | 90% |
| Crosses into area | 641 | 199 | 92 | 25 |
| Average Possession | 68,8% | 74,6% | 66,2% | 63% |
| Clean Sheets | 12 | 4 | 3 | 0 |
| Fouls committed | 396 | 100 | 78 | 21 |
| Fouls against | 592 | 163 | 140 | 30 |
| Yellow Cards | 68 | 19 | 14 | 3 |
| Red Cards | 6 | 1 | 0 | 1 |
Source: FC Barcelona

No comments:
Post a Comment