Pages

Saturday, December 29, 2012

FC Barcelona Statistics for 2012

Barça have scored 175 goals this year, broken down as follows: 121 in La Liga, 26 in the Champions League, 24 in the Copa del Rey and 4 in the Supercup. In Europe, the team’s average possession was 74.6%
  LIGA CHAMPIONS CUP SUPERCUP
Matches 39 12 10 2
Goals for 121 26 24 4
Goals against 40 11 6 4
Penalties for 10 2 0 1
Penalties against 5 0 0 0
Goals outside area 18 4 1 1
Goals direct free kicks 6 0 0 0
Total shots 469 162 78 19
Shots on target 284 79 46 10
Shots on woodwork 30 8 4 0
Assists 85 19 14 2
Saves 27.691 9.821 4.607 1.213
Passes completed 24.555 8.907 4.035 1.091
Passing accuracy 88,7% 90,7% 87,6% 90%
Crosses into area 641 199 92 25
Average Possession 68,8% 74,6% 66,2% 63%
Clean Sheets 12 4 3 0
Fouls committed 396 100 78 21
Fouls against 592 163 140 30
Yellow Cards 68 19 14 3
Red Cards 6 1 0 1
* Data supplied by Gecasport

Source: FC Barcelona

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...

Scoop it

AddThis