2011–12 List (Source: Wikipedia)
Rank in 2011–12 |
Club | Revenue (€ million) |
Country | Rank in 2010–11 |
Change | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 512.6 | 1 | ||||||||||||||||
2 | Barcelona | 483.0 | 2 | ||||||||||||||||
3 | Manchester United | 395.9 | 3 | ||||||||||||||||
4 | Bayern Munich | 368.4 | 4 | ||||||||||||||||
5 | Chelsea | 322.6 | 6 | ||||||||||||||||
6 | Arsenal | 290.3 | 5 | ||||||||||||||||
7 | Manchester City | 285.6 | 12 | ||||||||||||||||
8 | Milan | 256.9 | 7 | ||||||||||||||||
9 | Liverpool | 233.2 | 8 | ||||||||||||||||
10 | Juventus | 195.4 | 13 | ||||||||||||||||
11 | Borussia Dortmund | 189.1 | 16 | ||||||||||||||||
12 | Internazionale | 185.9 | 8 | ||||||||||||||||
13 | Tottenham Hotspur | 178.2 | 11 | ||||||||||||||||
14 | Schalke 04 | 174.5 | 10 | ||||||||||||||||
15 | Napoli | 148.4 | 20 | ||||||||||||||||
16 | Marseille | 135.7 | 14 | ||||||||||||||||
17 | Lyon | 131.9 | 17 | ||||||||||||||||
18 | Hamburg | 121.1 | 18 | ||||||||||||||||
19 | Roma | 115.9 | 15 | ||||||||||||||||
20 | Newcastle United | 115.3 | 25 |
No comments:
Post a Comment